Graduate Degree Program | Minimum GPA | Minimum Credit Hours (completed or in progress) |
|---|---|---|
Accounting (MS) | 3.3 | 90 |
Appalachian Studies (MA) | 3.2 | 75 |
Applied Data Analytics (MS) | 3.5 | 90 |
Athletic Training (MS) | 3.4 | 85 |
Biology (MS) | 3.2 | 90 |
Business Admimistration (MBA) | 3.5 | 90 |
Computer Science (CS) | 3.2 | 75 |
Elementary Education (MA) | 3.2 | 75 |
Engineering Physics (MS) | 3.2 | 90 |
English (MA) | 3.5 | 90 |
Geography (MA) | 3.4 | 90* |
History (MA) | 3.6 | 90 |
Kinesiology (MS) | 3.4 | 75 |
Literacy Education (MA) | 3.2 | 75 |
Mathematics (MA) | 3.3 (in major) | 75 |
Music Performance (MM) | 3.4 | 75 |
Music Therapy (MMT) | 3.4 | 75 |
Nutrition: Public Health Nutrition Practice Concentration (MS) | 3.2 | 90 |
Political Science (MA) | 3.4 | 85 |
Psychology: Psychological Science Concentration (MA) | 3.4 | 90 |
Public Administration (MPA) | 3.4 | 90 |
Romance Languages (MA) | 3.3 | 90 |
Special Education (MA) | 3.2 | 75 |
Technology (MS) | 3.2 | 75 |
* For Social Studies Education major, earned/in-progress hours is 75.